These apartments are currently available.
Click on an address for more information.
| Plan A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7085 Santa Irene Circle, # 182 | 750 | 1 | 1 | Call for details | $1035.00 |
| 7085 Santa Irene Circle, # 135 | 750 | 1 | 1 | Call for details | $1060.00 |
| 7085 Santa Irene Circle, # 146 | 750 | 1 | 1 | Call for details | $1210.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7085 Santa Irene Circle, # 180 | Sep 19, 2010 | 750 | Call for details | $1035.00 | |
| Plan A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7085 Santa Irene Circle, # 183 | Sep 7, 2010 | 750 | Call for details | $1110.00 | |



