These apartments are currently available.
Click on an address for more information.
| Plan A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7085 Santa Irene Circle, # 162 | 750 | 1 | 1 | Call for details | $1210.00 |
| Plan A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7085 Santa Irene Circle, # 121 | 750 | 1 | 1 | Call for details | $1235.00 |
| Plan C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7085 Santa Irene Circle, # 114 | 950 | 2 | 2 | Call for details | $1620.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan C1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7085 Santa Irene Circle, # 104 | Mar 31, 2010 | 950 | Call for details | $1620.00 | |



